Jiaxing Baihe New Materials Co., Ltd. 13385837796@163.com 86--13385837796
In harsh environments where electrical equipment faces threats from high temperatures, moisture, and corrosion, conventional insulation materials often fall short. Frequent replacements not only consume time and effort but may also pose safety risks. Is there a tape that can automatically fuse to provide reliable electrical protection?
Fuji Polymer Industry Co., Ltd.'s Myotape® Self-Fusing Tape is the ideal solution. With exceptional heat resistance, waterproofing, and insulation properties, it offers comprehensive protection for electrical equipment, making it the smart choice for electrical maintenance and protection.
Myotape® represents Fuji Polymer's years of technical expertise in electrical insulation, offering these significant advantages:
Myotape® is widely used across multiple industries to provide reliable protection for electrical equipment:
Fuji Polymer offers various Myotape® specifications to meet different application requirements:
Flat tape features a smooth surface suitable for wrapping objects of various shapes, providing uniform insulation.
| Product Name | Thickness (mm) | Width (mm) | Length (m) |
|---|---|---|---|
| Fujipoly Hira Tape 5TV 0.22-19 | 0.22±0.03 | 19±1.5 | 15 +1 -0 |
| Fujipoly Hira Tape 5TV 0.22-25 | 0.22±0.03 | 25±1.5 | 15 +1 -0 |
| Fujipoly Hira Tape 5TV 0.25-19 | 0.25±0.03 | 19±1.5 | 15 +1 -0 |
| Fujipoly Hira Tape 5TV 0.25-25 | 0.25±0.03 | 25±1.5 | 15 +1 -0 |
| Fujipoly Hira Tape 5TV 0.3-19 | 0.3±0.03 | 19±1.5 | 15 +1 -0 |
| Fujipoly Hira Tape 5TV 0.3-25 | 0.3±0.03 | 25±1.5 | 15 +1 -0 |
| Fujipoly Hira Tape 5TV 0.5-19 | 0.5±0.05 | 19±1.5 | 15 +1 -0 |
| Fujipoly Hira Tape 5TV 0.5-25 | 0.5±0.05 | 25±1.5 | 15 +1 -0 |
Triangular tape's unique cross-section design prevents gaps when overlapped, ensuring uniform insulation and improving installation efficiency.
| Product Name | Thickness (mm) | Width (mm) | Length (m) |
|---|---|---|---|
| Fujipoly Sankaku Tape 5TV 0.5-25 | 0.5±0.08 | 25±1.5 | 10 +1 -0 |
| Fujipoly Sankaku Tape 5TV 1.0-25 | 1.0±0.08 | 25±1.5 | 10 +1 -0 |
| Product Name | Hardness (JIS A) | Tensile Strength (kg) | Elongation (%) | Adhesion (g) | Breakdown Voltage (kV) |
|---|---|---|---|---|---|
| Fujipoly Hira Tape 5TV 0.22-19 | 50±5 | ≥1.1 | ≥400 | ≥310 | ≥8 |
| Fujipoly Hira Tape 5TV 0.22-25 | 50±5 | ≥1.5 | ≥400 | ≥310 | ≥8 |
| Fujipoly Hira Tape 5TV 0.25-19 | 50±5 | ≥1.8 | ≥310 | ≥8.5 | ≥8 |
| Fujipoly Hira Tape 5TV 0.25-25 | 50±5 | ≥2.5 | ≥400 | ≥8.5 | ≥8 |
| Fujipoly Hira Tape 5TV 0.3-19 | 50±5 | ≥2.7 | ≥310 | ≥9 | ≥8 |
| Fujipoly Hira Tape 5TV 0.3-25 | 50±5 | ≥3.5 | ≥400 | ≥9 | ≥8 |
| Fujipoly Hira Tape 5TV 0.5-19 | 50±5 | ≥4.5 | ≥350 | ≥10 | ≥8 |
| Fujipoly Hira Tape 5TV 0.5-25 | 50±5 | ≥6.0 | ≥450 | ≥10 | ≥8 |
| Product Name | Hardness (JIS A) | Tensile Strength (kg) | Elongation (%) | Adhesion (g) | Breakdown Voltage (kV) |
|---|---|---|---|---|---|
| Fujipoly Sankaku Tape 5TV 0.5-25 | 50 | ≥2.8 | ≥400 | ≤175 | ≥8 |
| Fujipoly Sankaku Tape 5TV 1.0-25 | 50 | ≥5.6 | ≥400 | ≤175 | ≥12 |
To maintain Myotape®'s performance: